Odds & Prizes
Super Draw USA Single Line Ticket
(US Powerball is operated by the US Multi-State Lottery Association “MUSL”.)
| Numbers Matched | Power Ball Matched | Odds* | Average Prize** |
|---|---|---|---|
| 5 | 1 | 1 in 292,201,338 | Equal to cash option of published jackpot after local taxes |
| 5 | 0 | 1 in 11,688,053 | $1,000,000 after local taxes |
| 4 | 1 | 1 in 913,129 | $50,000 after local taxes |
| 4 | 0 | 1 in 36,525 | $100 |
| 3 | 1 | 1 in 14,494 | $100 |
| 3 | 0 | 1 in 579 | $7 |
| 2 | 1 | 1 in 701 | $7 |
| 1 | 1 | 1 in 91 | $4 |
| 0 | 1 | 1 in 38 | $4 |
* Odds are based on the probability of winning a Super Draw USA prize with 1 Single Line Ticket.
**Based on the average prizes recorded from the official US Powerball operated by MUSL between 4th March - 5th September 2015. The jackpot prize varies more than any other category. The exact value of the prize depends on the current exchange rate between USD and AUD. Jackpot and Tier 2-3 winnings will be lower than advertised after all relevant deductions are made, including taxes. See Player Terms and Conditions.
Mega Millions USA Single Line Ticket
(Mega Millions is operated by a consortium of US lottery operators.)
| Numbers Matched | Mega Ball Matched | Odds* | Average Prize** |
|---|---|---|---|
| 5 | 1 | 1 in 290,472,336 | Equal to cash option of published jackpot after local taxes |
| 5 | 0 | 1 in 12,629,232 | $1,000,000 after local taxes |
| 4 | 1 | 1 in 893,761 | $10,000 after local taxes |
| 4 | 0 | 1 in 38,859 | $500 |
| 3 | 1 | 1 in 13,965 | $200 |
| 3 | 0 | 1 in 607 | $10 |
| 2 | 1 | 1 in 665 | $10 |
| 1 | 1 | 1 in 86 | $7 |
| 0 | 1 | 1 in 35 | $5 |
* Odds are based on the probability of winning a Mega Millions USA prize with 1 Single Line Ticket.
** Based on the average prizes recorded for the Mega Millions lottery. The jackpot prize varies more than any other category. The exact value of the prize depends on the current exchange rate between USD and AUD. Jackpot and Tier 2-3 winnings will be lower than advertised after all relevant deductions are made, including taxes. See Player Terms and Conditions.
Note: The base prize amounts will be multiplied by a random multiplier (2x, 3x, 4x, 5x or 10x) that is assigned to each ticket at the time of purchase.
EuroMillions Single Line Ticket
(EuroMillions is operated by Services aux Loteries en Europe.)
| Numbers Matched | Lucky Stars Matched | Odds* | Average Prize** |
|---|---|---|---|
| 5 | 2 | 1 in 139,838,160 | £40,859,285 |
| 5 | 1 | 1 in 6,991,908 | £306,187 |
| 5 | 0 | 1 in 3,107,515 | £52,083 |
| 4 | 2 | 1 in 621,503 | £3,071 |
| 4 | 1 | 1 in 31,076 | £140 |
| 4 | 0 | 1 in 13,812 | £65 |
| 3 | 2 | 1 in 14,126 | £52 |
| 2 | 2 | 1 in 986 | £14 |
| 3 | 1 | 1 in 707 | £10 |
| 3 | 0 | 1 in 314 | £8 |
| 1 | 2 | 1 in 188 | £7 |
| 2 | 1 | 1 in 50 | £6 |
| 2 | 0 | 1 in 22 | £3 |
* Odds are based on the probability of winning a EuroMillions prize with 1 Single Line Ticket.
** Based on the average prizes recorded from the official EuroMillions between 1st January 2011 - 4th September 2018. The jackpot prize varies more than any other category. The exact value of the prize depends on the current exchange rate between EUR and AUD.
Please note: Due to changes effective from February 4th 2020 in which a larger percentage of the prize fund will be allocated to the jackpot prize tier and reserve fund, the average prizes for EuroMillions may be smaller than those displayed above with the exception of the jackpot amount which may be larger.
SuperEnalotto Single Line Ticket
(SuperEnalotto is operated by Sisal S.p.A.)
| Numbers Matched | Jolly Number Matched | Odds* | Average Prize** |
|---|---|---|---|
| 6 | 0 | 1 in 622,614,630 | €90,755,636 |
| 5 | 1 | 1 in 103,769,105 | €483,832 |
| 5 | 0 | 1 in 1,250,230 | €46,909 |
| 4 | 0 | 1 in 12,197 | €356 |
| 3 | 0 | 1 in 339 | €27 |
| 2 | 0 | 1 in 22 | €6 |
*Odds are based on the probability of winning a SuperEnalotto prize with 1 Single Line Ticket.
**Based on the average prizes recorded from the official SuperEnalotto between 3rd April 2018 - 4th September 2018. The jackpot prize varies more than any other category. The exact value of the prize depends on the current exchange rate between EUR and AUD. Jackpot and Tier 2-3 winnings will be lower than advertised after all relevant deductions are made, including taxes of 20%. See Player Terms and Conditions.
EuroJackpot Single Line Ticket
(EuroJackpot is operated by a consortium of pan-European country official lotteries - Denmark, Estonia, Finland, Germany, Italy, the Netherlands, Slovenia, Iceland, Croatia, Lithuania, Norway, and Sweden.)
| Numbers Matched | Euro Numbers Matched | Odds* | Average Prize** |
|---|---|---|---|
| 5 | 2 | 1 in 139,838,160 | €31,757,979 |
| 5 | 1 | 1 in 6,991,908 | €1,321,336 |
| 5 | 0 | 1 in 3,107,515 | €123,861 |
| 4 | 2 | 1 in 621,503 | €3,987 |
| 4 | 1 | 1 in 31,075 | €215 |
| 4 | 0 | 1 in 13,811 | €98 |
| 3 | 2 | 1 in 14,125 | €53 |
| 3 | 1 | 1 in 706 | €22 |
| 3 | 0 | 1 in 314 | €14 |
| 2 | 2 | 1 in 985 | €20 |
| 2 | 1 | 1 in 49 | €8 |
| 1 | 2 | 1 in 188 | €10 |
* Odds are based on the probability of winning a EuroJackpot prize with 1 Single Line Ticket.
** Based on the average prizes recorded for the EuroJackpot lottery between 2nd March 2018 - 31st August 2018. The jackpot prize varies more than any other category. The exact value of the prize depends on the current exchange rate between EUR and AUD.
Irish Lotto Single Line Ticket
(The Irish Lotto is operated by Premier Lotteries Ireland.)
| Numbers Matched | Bonus Ball Matched | Odds* | Average Prize** |
|---|---|---|---|
| 6 | 0 | 1 in 10,737,573 | €5,147,967 |
| 5 | 1 | 1 in 1,789,596 | €115,051 |
| 5 | 0 | 1 in 44,740 | €1606 |
| 4 | 1 | 1 in 17,896 | €162 |
| 4 | 0 | 1 in 918 | €52 |
| 3 | 1 | 1 in 688 | €26 |
| 3 | 0 | 1 in 54 | €9 |
| 2 | 1 | 1 in 72 | €3 |
*Odds are based on the probability of winning an Irish Lotto prize with 1 Single Line Ticket.
**Based on the average prizes recorded from the official Irish Lotto between 4th April 2018 - 5th September 2018. The jackpot prize varies more than any other category. The exact value of the prize depends on the current exchange rate between EUR and AUD.
Polish Lotto Single Line Ticket
(Polish Lotto is operated is by Totalizator Sportowy.)
| Numbers Matched | Odds* | Average Prize** |
|---|---|---|
| 6 | 1 in 13,983,816 | zł 5,611,639 |
| 5 | 1 in 54,201 | zł 5,637 |
| 4 | 1 in 1,032 | zł 181 |
| 3 | 1 in 57 | zł 24 |
*Odds are based on the probability of winning a Polish Lotto prize with 1 Single Line Ticket.
**Based on the average prizes recorded from the official Polish Lotto between 3rd April 2018 - 8th September 2018. The jackpot prize varies more than any other category. The exact value of the prize depends on the current exchange rate between PLN and AUD.
UK Lotto Single Line Ticket
(The UK National Lottery draw is operated by Camelot UK Lotteries Limited.)
| Numbers Matched | Bonus Ball Matched | Odds* | Average Prize** |
|---|---|---|---|
| 6 | 0 | 1 in 45,057,474 | Jackpot (variable) |
| 5 | 1 | 1 in 7,509,579 | £1,000,000 |
| 5 | 0 | 1 in 144,415 | £1,750 |
| 4 | 0 | 1 in 2,180 | £140 |
| 3 | 0 | 1 in 102 | £30 |
| 2 | 0 | 1 in 10 | £2 |
*Odds are based on the probability of winning a UK Lotto prize with 1 Single Line Ticket.
** All prizes are fixed excluding the jackpot, which will vary with how many people play. The exact value of the prize depends on the current exchange rates between GBP and AUD.
French Lotto Single Line Ticket
(France's Loto is drawn in Paris by Française des Jeux (FDJ), the operator of all French national lottery games.)
| Numbers Matched | Lucky Ball Matched | Odds* | Average Prize** |
|---|---|---|---|
| 5 | 1 | 1 in 19,068,840 | €2,000,000 Opening Jackpot |
| 5 | 0 | 1 in 2,118,780 | €100,000 |
| 4 | 1 | 1 in 88,677 | €1,000 |
| 4 | 0 | 1 in 9,631 | €500 |
| 3 | 1 | 1 in 2,016 | €50 |
| 3 | 0 | 1 in 224 | €20 |
| 2 | 1 | 1 in 144 | €10 |
| 2 | 0 | 1 in 16 | €5 |
| 0 | 1 | 1 in 28 | €2.20 |
*Odds are based on the probability of winning a French Lotto prize with 1 Single Line Ticket.
**The jackpot prize will vary. The exact value of the prize depends on the current exchange rate between EUR and AUD.
El Gordo de la Primitiva Single Line Ticket
(The Spanish Lotto, El Gordo de la Primitiva, is operated by Loterías y Apuestas del Estado, the State operator for Spanish national lotteries.)
| Numbers Matched | Prima Ball Matched | Odds* | Average Prize** |
|---|---|---|---|
| 5 | 1 | 1 in 32,625,100 | €5,000,000 Opening Jackpot |
| 5 | 0 | 1 in 3,513,900 | €138,784 |
| 4 | 1 | 1 in 129,082 | €5,881 |
| 4 | 0 | 1 in 14,342 | €193 |
| 3 | 1 | 1 in 2,689 | €43 |
| 3 | 0 | 1 in 299 | €15 |
| 2 | 1 | 1 in 172 | €8 |
| 2 | 0 | 1 in 19 | €3 |
| 0 | 1 | 1 in 17 | €1.50 |
*Odds are based on the probability of winning an El Gordo de la Primitiva prize with 1 Single Line Ticket.
**Based on the average prizes recorded from the official El Gordo de la Primitiva between 28th April 2018 - 5th May 2019. The jackpot prize varies more than any other category. The exact value of the prize depends on the current exchange rate between EUR and AUD.
Daily Million Single Line Ticket
(The Daily Million draw is operated by Premier Lotteries Ireland.)
| Numbers Matched | Bonus Number Matched | Odds* | Average Prize** |
|---|---|---|---|
| 6 | 0 | 1 in 3,262,623 | €1,000,000 EUR |
| 5 | 1 | 1 in 543,771 | €10,000 EUR |
| 5 | 0 | 1 in 16,993 | €500 EUR |
| 4 | 1 | 1 in 6,797 | €100 EUR |
| 4 | 0 | 1 in 439 | €25 EUR |
| 3 | 1 | 1 in 329 | €10 EUR |
| 3 | 0 | 1 in 33 | €3 EUR |
*Odds are based on the probability of winning an Daily Million prize with 1 Single Line Ticket.
**All prize tiers are fixed and are quoted in EUR. The exact value of the prize depends on the current exchange rate between EUR and AUD.
Syndicate MAX Entries
Super Draw USA MAX Syndicate Entry
(The Super Draw USA lottery draw is operated by the US Multi-State Lottery Association "MUSL")
| Main Numbers Matched | Power Ball Matched | Odds* | Average Prize** | Share Per Entry |
|---|---|---|---|---|
| 5 | 1 | 1 in 292,201,338 | Equal to cash option of published jackpot after local taxes | 1/50th of prize |
| 5 | 0 | 1 in 11,688,053 | $1,000,000 after local taxes | 1/50th of prize |
| 4 | 1 | 1 in 913,129 | $50,000 after local taxes | 1/50th of prize |
| 4 | 0 | 1 in 36,525 | $100 | 1/50th of prize |
| 3 | 1 | 1 in 14,494 | $100 | 1/50th of prize |
| 3 | 0 | 1 in 579 | $7 | 1/50th of prize |
| 2 | 1 | 1 in 701 | $7 | 1/50th of prize |
| 1 | 1 | 1 in 91 | $4 | 1/50th of prize |
| 0 | 1 | 1 in 38 | $4 | 1/50th of prize |
* Odds are based on the probability of winning a share of the Super Draw USA prize with 1 Syndicate Entry. One Super Draw USA MAX Syndicate Entry is a 1/50th Share in the 10 Lines allocated to that Syndicate.
** Based on the average prizes recorded in USD for the Super Draw USA lottery operated by MUSL between 4th March - 5th September 2015. The jackpot prize varies more than any other category. The exact value of the prize depends on the current exchange rate between USD and AUD. Jackpot and Tier 2-3 winnings will be lower than advertised after all relevant deductions, including taxes. See Player Terms and Conditions.
Mega Millions USA MAX Syndicate Entry
(The Mega Millions USA lottery draw is operated by a consortium of US lottery operators)
| Main Numbers Matched | Mega Ball Matched | Odds* | Average Prize** | Share Per Entry |
|---|---|---|---|---|
| 5 | 1 | 1 in 290,472,336 | Equal to cash option of published jackpot after local taxes | 1/120th of prize |
| 5 | 0 | 1 in 12,629,232 | $1,000,000 after local taxes | 1/120th of prize |
| 4 | 1 | 1 in 893,761 | $10,000 after local taxes | 1/120th of prize |
| 4 | 0 | 1 in 38,859 | $500 | 1/120th of prize |
| 3 | 1 | 1 in 13,965 | $200 | 1/120th of prize |
| 3 | 0 | 1 in 607 | $10 | 1/120th of prize |
| 2 | 1 | 1 in 665 | $10 | 1/120th of prize |
| 1 | 1 | 1 in 86 | $7 | 1/120th of prize |
| 0 | 1 | 1 in 35 | $5 | 1/120th of prize |
* Odds are based on the probability of winning a share of the Mega Millions USA prize with 1 Syndicate Entry. One Mega Millions USA MAX Syndicate Entry is a 1/120th Share in the 10 Lines allocated to that Syndicate.
** Based on the average prizes in USD recorded for the Mega Millions USA lottery operated by a consortium of USA lottery operators. The jackpot prize varies more than any other category. The exact value of the prize depends on the current exchange rate between USD and AUD. Jackpot and Tier 2-3 winnings will be lower than advertised after all relevant deductions are made, including taxes. See Player Terms and Conditions.
Note: The base prize amounts will be multiplied by a random multiplier (2x, 3x, 4x, 5x or 10x) that is assigned to each ticket at the time of purchase.
EuroMillions MAX Syndicate Entry
(The official EuroMillions lottery draw is operated by Services aux Loteries en Europe.)
| Main Numbers Matched | Lucky Stars Matched | Odds* | Average Prize** | Share Per Entry |
|---|---|---|---|---|
| 5 | 2 | 1 in 139,838,160 | £40,859,285 | 1/50th of prize |
| 5 | 1 | 1 in 6,991,908 | £306,187 | 1/50th of prize |
| 5 | 0 | 1 in 3,107,515 | £52,083 | 1/50th of prize |
| 4 | 2 | 1 in 621,503 | £3,071 | 1/50th of prize |
| 4 | 1 | 1 in 31,076 | £140 | 1/50th of prize |
| 4 | 0 | 1 in 13,812 | £65 | 1/50th of prize |
| 3 | 2 | 1 in 14,126 | £52 | 1/50th of prize |
| 2 | 2 | 1 in 986 | £14 | 1/50th of prize |
| 3 | 1 | 1 in 707 | £10 | 1/50th of prize |
| 3 | 0 | 1 in 314 | £8 | 1/50th of prize |
| 1 | 2 | 1 in 188 | £7 | 1/50th of prize |
| 2 | 1 | 1 in 50 | £6 | 1/50th of prize |
| 2 | 0 | 1 in 22 | £3 | 1/50th of prize |
*Odds are based on the probability of winning a share of the official EuroMillions prize with 1 Syndicate Entry. Each EuroMillions MAX Syndicate Entry is a 1/50th share in the 10 Lines allocated to that syndicate group.
**Based on the average prizes recorded in GBP for the EuroMillions lottery between 1st January 2011 - 4th September 2018. The jackpot prize varies more than any other category. The exact value of the prize depends on the current exchange rate between EUR and GBP.
Please note: Due to changes effective from February 4th 2020 in which a larger percentage of the prize fund will be allocated to the jackpot prize tier and reserve fund, the average prizes for EuroMillions may be smaller than those displayed above, with the exception of the jackpot amount which may be larger.
UK Lotto MAX Syndicate Entry
(The official UK National Lottery draw is operated by Allwyn UK.)
| Main Numbers Matched | Bonus Ball Matched | Odds* | Average Prize*** | Share Per Syndicate Entry |
|---|---|---|---|---|
| 6 | 0 | 1 in 45,057,474 | Jackpot** | 1/50th of prize |
| 5 | 1 | 1 in 7,509,579 | £1,000,000 | 1/50th of prize |
| 5 | 0 | 1 in 144,415 | £1,750 | 1/50th of prize |
| 4 | 0 | 1 in 2,180 | £140 | 1/50th of prize |
| 3 | 0 | 1 in 97 | £30 | 1/50th of prize |
| 2 | 0 | 1 in 10 | £2 | 1/50th of prize |
*Odds are based on the probability of winning a share of the official UK Lotto MAX prize with 1 Syndicate Entry. 1 UK Lotto MAX Syndicate Entry is equivalent to 1/50th share in the 10 Lines allocated to that Syndicate.
** The jackpot prize which will vary with how many Entries are sold for the official UK National Lottery, as well as the number of Entries that match the winning numbers. The jackpot is able to rollover up to 5 times before it will be distributed amongst the lower prize categories.
***Prize amounts may be subject to prize capping only in certain rare circumstances, such as in the event that there are more winning Entries than the lottery provider, Allwyn UK, is able to pay out prizes for. If prizes are capped, the total amounts won by your syndicate may be less than stated. Please read more about Prize Capping rules on the official UK National lottery website here. The exact value of a prize depends on the current exchange rate between GBP and AUD.
El Gordo de Navidad MAX Syndicate Entry
(El Gordo de Navidad is based on the Spanish El Gordo de Navidad lottery managed by Sociedad Estatal Loterías y Apuestas del Estado).)
| Prize Tier | Number of Prizes | Odds* | Prize Payout € | Share |
|---|---|---|---|---|
| 1st Prize ("El Gordo") | 1 | 1 in 100,000 | €4,000,000 | 1/100th of prize |
| 2nd Prize | 1 | 1 in 100,000 | €1,250,000 | 1/100th of prize |
| 3rd Prize | 1 | 1 in 100,000 | €500,000 | 1/100th of prize |
| 4th Prize | 2 | 1 in 50,000 | €200,000 | 1/100th of prize |
| 5th Prize | 8 | 1 in 12,500 | €60,000 | 1/100th of prize |
| 5 correct numbers | 1794 | 1 in 56 | €1,000 | 1/100th of prize |
| Numbers before and after "El Gordo" | 2 | 1 in 50,000 | €20,000 | 1/100th of prize |
| Numbers before and after 2nd prize | 2 | 1 in 50,000 | €12,500 | 1/100th of prize |
| Numbers before and after the 3rd prize | 2 | 1 in 50,000 | €9,600 | 1/100th of prize |
| First 3 digits of "El Gordo" | 99 | 1 in 1,010 | €1,000 | 1/100th of prize |
| First 3 digits of 2nd prize | 99 | 1 in 1,010 | €1,000 | 1/100th of prize |
| First 3 digits of 3rd prize | 99 | 1 in 1,010 | €1,000 | 1/100th of prize |
| First 3 digits of 4th prize | 99 | 1 in 505 | €1,000 | 1/100th of prize |
| Last 2 digits of "El Gordo" | 999 | 1 in 100 | €1,000 | 1/100th of prize |
| Last 2 digits of 2nd prize | 999 | 1 in 100 | €1,000 | 1/100th of prize |
| Last 2 digits of 3rd prize | 999 | 1 in 100 | €1,000 | 1/100th of prize |
| Same last digit as "El Gordo" | 9999 | 1 in 10 | €200 | 1/100th of prize |
*Odds are based on the probability of winning a LottoGo.com El Gordo de Navidad MAX pay-out with 1 Syndicate Entry. 1 El Gordo de Navidad MAX Syndicate Entry is equivalent to 1/100th share in the 10 Line allocated to that Syndicate.
El Niño MAX Syndicate Entry
(El Niño is based on the Spanish Annual Lottery managed by Sociedad Estatal Loterías y Apuestas del Estado).
| Prize Tier | Prize Payout | Number of Prizes |
|---|---|---|
| 1st Prize | €2,000,000.00 | 1 |
| 2nd Prize | €750,000.00 | 1 |
| 3rd Prize | €250,000.00 | 1 |
| 4th Prize | €3,500.00 | 20 |
| 5th Prize | €1,000.00 | 1,400 |
| 5 correct numbers | €400.00 | 5,000 |
| Numbers before and after first prize | €12,000.00 | 2 |
| Numbers before and after second prize | €6,100.00 | 2 |
| First 3 digits of 1st prize | €1,000.00 | 99 |
| First 3 digits of 2nd prize | €1,000.00 | 99 |
| First 3 digits of 3rd prize | €1,000.00 | 99 |
| Last 3 digits of 1st prize | €1,000.00 | 99 |
| Last 3 digits of 2nd prize | €1,000.00 | 99 |
| Last 2 digits of 1st prize | €1,000.00 | 999 |
| Same last digit as 1st prize | €200.00 | 9,999 |
| Same last digit of first refund number | €200.00 | 10,000 |
| Same last digit of second refund number | €200.00 | 10,000 |
Winning odds are 1:100,000 for El Nino's jackpot, and players have a 1:3 chance of taking home a prize, with more than 37,000 winning combinations on every ticket
Odds are based on the probability of winning a LottoGo.com El Niño MAX pay-out with 1 Syndicate Entry. 1 El Niño MAX Syndicate Entry is equivalent to 1/100th share in the 10 Line allocated to that Syndicate.
